Agreement
26 Countries 92 Institutes *as of October 1, 2025
■ University Level Agreement
| Country/Region | University/Institute | Student Exchange Agreement | Conclusion Date |
| U.S.A. | Kent State University | ○ | 1982.8.31 |
| University of California, Davis | 1986.2.11 | ||
| University of Arkansas | ○ | 1993.3.1 | |
| The University of Arizona | 2010.5.26 | ||
| University of Florida | ○ | 2014.8.4 | |
| Virginia Commonwealth University | 2023.6.21 | ||
| CHINA | Northeast Forestry University | ○ | 1989.12.28 |
| Nanjing Forestry University | ○ | 1993.4.15 | |
| Ningxia University | ○ | 1997.8.18 | |
| Beijing Forestry University | ○ | 1997.8.23 | |
| Jilin University | ○ | 1999.2.1 | |
| Hebei Normal University | ○ | 2002.7.29 | |
| Dalian University | ○ | 2003.6.30 | |
| Ningxia Medical University | ○ | 2004.2.27 | |
| Beijing Normal University | ○ | 2004.3.18 | |
| Renmin University of China, School of Economics | 2005.4.14 | ||
| Shandong University | ○ | 2005.7.20 | |
| Northeast Normal University | ○ | 2012.11.22 | |
| Beijing University of Agriculture | ○ | 2014.5.14 | |
| Minnan Normal University | ○ | 2014.9.12 | |
| Northwest A&F University | ○ | 2015.5.22 | |
| University of Science and Technology Beijing | ○ | 2016.3.18 | |
| Chang’an University | ○ | 2018.12.4 | |
| China Three Gorges University | ○ | 2019.2.26 | |
| Shantou University | ○ | 2019.10.9 | |
| North Minzu University | ○ | 2022.1.21 | |
| Shanxi Normal University | ○ | 2025.6.12 | |
| Ankang University | ○ | 2025.9.11 | |
| KOREA | Busan National University of Education | ○ | 1991.3.5 |
| Gyeongsang National University | ○ | 1991.3.6 | |
| Kyungpook National University | ○ | 1990.3.23 | |
| Jeonbuk National University | ○ | 2013.12.5 | |
| Pukyong National University | ○ | 2017.3.7 | |
| Sejong University | ○ | 2019.1.2 | |
| Kwangwoon University | ○ | 2019.1.28 | |
| Hankuk University of Foreign Studies | ○ | 2019.2.1 | |
| Yeungnam University | ○ | 2019.2.1 | |
| Pusan National University | ○ | 2025.2.10 | |
| FRANCE | Jean Moulin-Lyon 3 University | ○ | 1990.11.24 |
| The University of Orleans | ○ | 2002.7.12 | |
| NEPAL | Tribhuvan University | ○ | 1991.12.8 |
| INDONESIA | Andalas University | ○ | 1997.5.6 |
| Hasanuddin University | ○ | 2013.12.17 | |
| MONGOLIA | Mongolian University of Science and Technology | ○ | 1999.3.24 |
| Mongolian National University of Medical Sciences | 2002.10.4 | ||
| SWEDEN | Linköping University | 2005.4.21 | |
| GERMANY | University of Trier | ○ | 2008.11.20 |
| THAILAND | Mahidol University, Faculty of Medicine Siriraj Hospital | ○ | 2011.2.2 |
| Khon Kaen University | ○ | 2014.4.10 | |
| Thammasat University | ○ | 2014.9.2 | |
| King Mongkut's University of Technology Thonburi | ○ | 2014.9.2 | |
| Chiang Mai University | 2017.2.28 | ||
| Rajamangala University of Technology Srivijaya | 2017.6.23 | ||
| Naresuan University | ○ | 2017.10.17 | |
| BANGLADESH | University of Dhaka | ○ | 2011.4.12 |
| KAZAKHSTAN | Semey State Medical University | 2013.1.28 | |
| ETHIOPIA | Hawassa University | 2013.9.7 | |
| INDIA | Indian Institute of Science | ○ | 2013.11.5 |
| Banaras Hindu University | ○ | 2015.5.1 | |
| Cochin University of Science and Technology | ○ | 2016.5.24 | |
| Rajagiri School of Engineering & Technology | ○ | 2017.11.24 | |
| SCMS | ○ | 2018.12.18 | |
| Indian Institute of Technology Hyderabad | ○ | 2019.6.10 | |
| Vellore Institute of Technology | ○ | 2025.2.4 | |
| TAIWAN | Kainan University | ○ | 2015.2.12 |
| Tunghai University | ○ | 2017.7.7 | |
| University of Taipei | 〇 | 2019.2.12 | |
| National Ilan University | 〇 | 2019.6.18 | |
| NEW ZEALAND | Waikato Institute of Technology | 2014.2.5 | |
| ICELAND | University of Iceland | ○ | 2015.9.18 |
| CANADA | Nipissing University | ○ | 2016.5.31 |
| IRELAND | South East Technological University | 2017.7.7 | |
| ITALY | The University of Florence | 2017.8.22 | |
| BRAZIL | University of São Paulo, Faculty of Philosophy, Literature and Human Sciences | ○ | 2020.7.14 |
| POLAND | Adam Mickiewicz University | ○ | 2020.9.20 |
| Nicolaus Copernicus University in Toruń | ○ | 2022.5.27 | |
| GREECE | University of Patras | 2023.7.4 |
■ Faculty Level Agreement
| Country/Region | University/Institute | Conclusion Date |
| ■ Faculty of Law and Literature | ||
| CHINA | School of Foreign Languages, Shanxi Normal University | 2022.1.7 |
| ■ Faculty of Education | ||
| KOREA | ENUE Elementary School, Busan National University of Education | 1990.3.23 |
| ■Faculty of Medicine / University Hospital | ||
| THAILAND | Faculty of Medicine, Thammasat University | 2014.2.28 |
| Thammasat University Hospital | 2015.3.31 | |
| Prince of Songkla University Faculty of Medicine | 2017.11.14 | |
| CHINA | General Hospital of Ningxia Medical University | 2014.3.17 |
| Peking University Health Science Center | 2016.6.30 | |
| U.S.A. | School of Medicine, University of Washington | 2015.9.25 |
| KOREA | Gyeongsang National University College of Medicine and School of Medicine | 2016.11.14 |
| INDONESIA | Faculty of Medicine, University of Muslim Indonesia | 2019.8.7 |
| SWITZERLAND | Faculty of Medicine, University of Bern | 2020.10.29 |
| ■Faculty of Life and Environmental Sciences | ||
| THAILAND | Faculty of Science and Technology, Thammasat University | 2014.7.10 |
| ITALY | Department of Agricultural, Forest and Food Sciences, University of Turin | 2025.1.7 |
| ■Estuary Research Center | ||
| KOREA | Quaternary Environment Research Center, Korea Institute of Geoscience and Mineral Resources | 2017.3.16 |
| CHINA | Division of Lake Sediment and Environmental Evolution, Nanjing Institute of Geography & Limnology, Chinese Academy of Sciences | 2020.1.2 |
| CHINA | State Key Laboratory of Estuarine and Coastal Research, East China Normal University | 2020.1.17 |
| VIETNAM | Faculty of Fisheries, HUE University of Agriculture and Forestry | 2025.3.23 |
| ■Center for Community-Based Healthcare Research and Education | ||
| SWEDEN | The Center for Primary Health Care Research, Lund University | 2014.4.28 |
| ■Center for the Promotion of Project Research | ||
| Raman Project Center for Medical and Biological Applications | ||
| TAIWAN | National Taiwan University Molecular Imaging Center | 2015.2.12 |
■ Other Agreement
| Country/Region | University/Institute | Conclusion Date |
| THAILAND | Hanamaru Japanese Language School | 2014.9.2 |
| INDIA | All India Institute of Ayurveda(AIIA) | 2019.12.10 |
| HUNGARY | HUN-REN Wigner Research Centre for Physics | 2024.2.12 |
*----*-----*-----*-----*-----*-----*-----*-----*-----*
Contact Information:
International Cooperation Group
E-mail : ied-koryu*office.shimane-u.ac.jp
(Please replace * with @ when you send an email.)







