Students who joined Overseas Programs
Number of students who joined overseas programs
Total 295 students (AY2023)
*language training programs, internship, volunteer, language school
*including 3 students who study abroad via exchange programs
1. By country/region
Australia | 90 | Indonesia | 8 | India | 3 | Italy | 1 |
USA | 44 | Nepal | 8 | Austria | 3 | Estonia | 1 |
Korea | 30 | United Kingdom | 6 | Netherlands | 3 | Ghana | 1 |
Cambodia | 20 | Canada | 6 | Thailand | 3 | Denmark | 1 |
New Zealand | 16 | Sweden | 6 | Germany | 3 | Papua New Guinea | 1 |
China | 16 | Taiwan | 6 | Czech Republic | 2 | Mongolia | 1 |
France | 11 | Philippines | 4 | Ireland | 1 |
2. By Faculty/Graduate School
Faculty/Graduate School | Long term | Short term |
Law and Literature | 3 | 72 |
Education | 2 | 28 |
Human Sciences | 22 | |
Medicine | 38 | |
Materials for Energy | 10 | |
Life and Environmental Science | 1 | 38 |
Interdisciplinary Faculty of Science and Engineering | 57 | |
Graduate School of Human and Social Sciences | 1 | |
Graduate School of Medical Research | 4 | |
Graduate School of Natural Science and Technology | 1 | 18 |
・Short term study abroad: less than 1 year
・Long term study abroad: more than 1 year
* Exchange programs are included in the short-term study abroad category because they last less than one year.