Students who joined Overseas Programs
Number of students who joined overseas programs
Total 313 students (AY2025)
*language training programs, internship, volunteer, language school
*including 10 students who study abroad via exchange programs
1. By country/region
| USA | 62 | Taiwan | 8 | Singapore | 2 | Kenya | 1 |
| Australia | 57 | the Philippines | 6 | Denmark | 2 | Spain | 1 |
| Korea | 38 | Iceland | 5 | Finland | 2 | Czech | 1 |
| India | 24 | Germany | 5 | Brazil | 2 | Portugal | 1 |
| New Zealand | 23 | Cambodia | 3 | Nepal | 2 | Hong Kong | 1 |
| Thailand | 21 | Turkey | 3 | Ireland | 1 | Malta | 1 |
| China | 18 | Malawi | 3 | Austria | 1 | Mongolia | 1 |
| France | 15 | Canada | 2 | Costa Rica | 1 | ||
2. By Faculty/Graduate School
| Faculty/Graduate School | Long term | Short term |
| Law and Literature | 66 | |
| Education | 21 | |
| Human Sciences | 1 | 14 |
| Medicine | 50 | |
| Interdisciplinary Faculty of Science and Engineering | 65 | |
| Materials for Energy | 9 | |
| Life and Environmental Science | 1 | 40 |
| Graduate School of Human and Social Sciences | 1 | |
| Graduate School of Education | 6 | |
| Graduate School of Medical Research | 8 | |
| Graduate School of Natural Science and Technology | 31 |
・Short term study abroad: less than 1 year
・Long term study abroad: more than 1 year
* Exchange programs are included in the short-term study abroad category because they last less than one year.







