Enrollment of International Students
Number of Enrolled International Students
Total 261 students (as of May 1, 2025)
* U・・・Undergraduate, N・・・Non degree-seeking Student, G・・・Graduate
| Law and Literature | Education | Human Sciences | Graduate School of Human and Social Sciences | Medicine | Faculty of Science and Engineering | Materials for Energy | Life and Environmental Science | Graduate School of Natural Science and Technology | United Graduate School of Agricultural Sciences Tottori U. | Total | ||||||||
| Country/ Region |
U | N | N | U | N | N | G | G | N | U | N | U | U | N | G | N | G | |
| China | 3 | 5 | 7 | 4 | 1 | 20 | 8 | 9 | 6 | 7 | 25 | 2 | 97 | |||||
| Bangladesh | 1 | 37 | 1 | 1 | 1 | 22 | 1 | 2 | 66 | |||||||||
| Korea | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 19 | |||||||||
| Malaysia | 2 | 1 | 1 | 8 | 1 | 1 | 3 | 17 | ||||||||||
| Indonesia | 2 | 3 | 1 | 4 | 10 | |||||||||||||
| Vietnam | 1 | 1 | 4 | 6 | ||||||||||||||
| USA | 5 | 5 | ||||||||||||||||
| Myanmar | 3 | 1 | 4 | |||||||||||||||
| France | 1 | 2 | 3 | |||||||||||||||
| India | 1 | 1 | 1 | 3 | ||||||||||||||
| Nepal | 3 | 3 | ||||||||||||||||
| SriLanka | 3 | 3 | ||||||||||||||||
| Thailand | 1 | 1 | 1 | 3 | ||||||||||||||
| Brazil | 2 | 2 | ||||||||||||||||
| Cambodia | 2 | 2 | ||||||||||||||||
| Mongolia | 1 | 1 | 2 | |||||||||||||||
| Pakistan | 1 | 1 | 2 | |||||||||||||||
| Taiwan | 1 | 1 | 2 | |||||||||||||||
| Afghanistan | 1 | 1 | ||||||||||||||||
| Azerbaijan | 1 | 1 | ||||||||||||||||
| Benin | 1 | 1 | ||||||||||||||||
| Colombia | 1 | 1 | ||||||||||||||||
| Guatemala | 1 | 1 | ||||||||||||||||
| Kenya | 1 | 1 | ||||||||||||||||
| Liberia | 1 | 1 | ||||||||||||||||
| Mexico | 1 | 1 | ||||||||||||||||
| Nigeria | 1 | 1 | ||||||||||||||||
| Philippines | 1 | 1 | ||||||||||||||||
| Poland | 1 | 1 | ||||||||||||||||
| Zambia | 1 | 1 | ||||||||||||||||
| Total | 8 | 20 | 13 | 1 | 8 | 1 | 20 | 55 | 1 | 25 | 14 | 1 | 11 | 4 | 69 | 1 | 9 | 261 |







