Enrollment of International Students
Number of Enrolled International Students
Total 222 students (as of May 1, 2022)
* U・・・Undergraduate, N・・・Non degree-seeking Student, G・・・Graduate
Law and Literature | Education |
Human Sciences |
Medicine |
Interdisciplinary Faculty of Science&Engineering |
Life and Environmental Science |
Graduate School of Natural Science and Technology | Graduate School of Human and Social Sciences | United Graduate School of Agricultural Sciences Tottori U. | Total | ||||||
Country/ |
U | N | G | N | U | N | G | U | G | U | N | G | G | G | |
China | 10 | 6 | 1 | 3 | 13 | 7 | 1 | 19 | 9 | 15 | 2 | 86 | |||
Bangladesh | 1 | 1 | 19 | 1 | 13 | 7 | 42 | ||||||||
Malaysia | 2 | 1 | 18 | 2 | 1 | 24 | |||||||||
Korea | 3 | 2 | 6 | 4 | 15 | ||||||||||
Indonesia | 6 | 1 | 1 | 1 | 9 | ||||||||||
Afghanistan | 7 | 1 | 8 | ||||||||||||
India | 1 | 4 | 1 | 1 | 7 | ||||||||||
Viet Nam | 1 | 1 | 1 | 2 | 5 | ||||||||||
Myanmar | 3 | 3 | |||||||||||||
USA | 3 | 3 | |||||||||||||
Benin | 2 | 2 | |||||||||||||
Nepal | 2 | 2 | |||||||||||||
Nigeria | 1 | 1 | 2 | ||||||||||||
Sri Lanka | 1 | 1 | 2 | ||||||||||||
Thailand | 1 | 1 | 2 | ||||||||||||
Algeria | 1 | 1 | |||||||||||||
Bhutan | 1 | 1 | |||||||||||||
Ethiopia | 1 | 1 | |||||||||||||
Guinea | 1 | 1 | |||||||||||||
Laos | 1 | 1 | |||||||||||||
Liberia | 1 | 1 | |||||||||||||
Mongolia | 1 | 1 | |||||||||||||
Oman | 1 | 1 | |||||||||||||
Poland | 1 | 1 | |||||||||||||
Taiwan | 1 | 1 | |||||||||||||
Total |
15 | 15 | 1 | 5 | 1 | 1 | 43 | 35 | 3 | 25 | 4 | 43 | 15 | 16 | 222 |
Number of students who joined overseas programs (incl. internship, volunteer, language school)
Total 4 students (AY2021)
(including 1 student who studies abroad via exchange program)