Enrollment of International Students
Number of Enrolled International Students
Total 272 students (as of May 1, 2026)
* U・・・Undergraduate, N・・・Non degree-seeking Student, G・・・Graduate
| Law and Literature | Education | Human Sciences | Graduate School of Human and Social Sciences | Medicine | Faculty of Science and Engineering | Materials for Energy | Life and Environmental Science | Graduate School of Natural Science and Technology | United Graduate School of Agricultural Sciences Tottori U. | Total | ||||||||
| Country/ Region |
U | N | N | U | N | G | G | N | U | N | U | N | U | N | G | N | G | |
| China | 4 | 10 | 2 | 1 | 5 | 16 | 13 | 10 | 3 | 1 | 2 | 9 | 5 | 24 | 1 | 3 | 109 | |
| Bangladesh | 40 | 2 | 1 | 26 | 2 | 1 | 72 | |||||||||||
| Korea | 2 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 15 | |||||||||
| Malaysia | 1 | 1 | 7 | 1 | 1 | 1 | 12 | |||||||||||
| Indonesia | 1 | 1 | 1 | 1 | 4 | 8 | ||||||||||||
| Vietnam | 1 | 5 | 6 | |||||||||||||||
| Taiwan | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||
| Myanmar | 5 | 1 | 6 | |||||||||||||||
| Pakistan | 3 | 2 | 5 | |||||||||||||||
| India | 2 | 1 | 1 | 4 | ||||||||||||||
| Sri Lanka | 3 | 3 | ||||||||||||||||
| Thailand | 1 | 2 | 3 | |||||||||||||||
| Nepal | 3 | 3 | ||||||||||||||||
| Mongolia | 1 | 2 | 3 | |||||||||||||||
| United States | 1 | 1 | 2 | |||||||||||||||
| Afghanistan | 1 | 1 | 2 | |||||||||||||||
| France | 2 | 2 | ||||||||||||||||
| Poland | 1 | 1 | 2 | |||||||||||||||
| Ukraine | 1 | 1 | ||||||||||||||||
| Cambodia | 1 | 1 | ||||||||||||||||
| Cuba | 1 | 1 | ||||||||||||||||
| Colombia | 1 | 1 | ||||||||||||||||
| Guatemala | 1 | 1 | ||||||||||||||||
| Nigeria | 1 | 1 | ||||||||||||||||
| Brazil | 1 | 1 | ||||||||||||||||
| Benin | 1 | 1 | ||||||||||||||||
| Botswana | 1 | 1 | ||||||||||||||||
| Total | 7 | 17 | 11 | 2 | 8 | 16 | 66 | 2 | 22 | 10 | 2 | 2 | 12 | 7 | 76 | 3 | 9 | 272 |







